Wine list
Sparkling Wine |
^ Top |
| Taittinger Brut Reserve NV | 135.00 |
| Laurent-Perrier NV | 156.00 |
| Veuve Clicquot NV | 155.00 |
| Bollinger Special Cuvee NV | 175.00 |
| Krug Grande Cuvee NV | 430.00 |
| Taittinger Brut Prestige Rose NV | 160.00 |
| Taittinger Brut Vintage 2004 | 181.00 |
| Veuve Clicquot 'La Grand Dame' 1998 | 425.00 |
| Laurent-Perrier Grand Siecle | 356.00 |
| Dom Perignon 2000 | 503.00 |
| Taittinger Comtes Blanc 1998 | 450.00 |
| Quartz Reef NV | 64.00 |
| Daniel Le Brun NV | 69.00 |
| Cloudy Bay Pelorus 2005 | 82.00 |
| Gustave Lorentz Cremant d'Alsace Rose NV | 77.00 |
Red Wine |
^ Top |
New World |
^ Top |
| Quartz Reef Pinot Noir 2007 | 87.00 |
| Nevis Bluff Pinot Noir 2006 | 84.00 |
| Villa Maria 'Cellar Selection' Pinot Noir 2007 | 65.00 |
| Desert Heart Pinot Noir 2006 | 79.00 |
| Coal Pit Pinot Noir 2006 | 83.00 |
| Wooing Tree Pinot Noir 2006 | 92.00 |
| Palliser Estate Pinot Noir 2008 | 86.00 |
| Clos Henri Pinot Noir 2007 | 84.00 |
| Richardson Pinot Noir 2006 | 99.00 |
| Mahi Byrne Selection Pinot Noir 2004 | 81.00 |
| Mt Difficulty Pinot Noir 2008 | 99.00 |
| Charcoal Gully Estate 'Sally's Pinch' Pinot Noir 2007 | 75.00 |
| Kim Crawford 'Rise 'n Shine' Pinot Noir 2006 | 69.00 |
| La Strada Fromm Pinot Noir 2007 | 115.00 |
| Wither Hills Pinot Noir 2007 | 98.00 |
| D'Arenberg 'Feral Fox' Pinot Noir 2003 | 91.00 |
| Villa Maria 'Taylors Pass' Pinot Noir 2005 | 129.00 |
| Martinborough Pinot Noir 2006 | 140.00 |
| Pegasus Bay 'Prima Donna' Pinot Noir 2004 | 146.00 |
| Dry River Pinot Noir 2005 | 229.00 |
| Mountford Estate Pinot Noir 2006 | 129.00 |
| Easthope Vineyard 'The Centrefold' Pinot Noir 2006 | 120.00 |
| Neudorf 'Mouetere' Pinot Noir 2006 | 140.00 |
| Daniel Schuster 'Omihi Hills' Pinot Noir 2006 | 160.00 |
| Koru Pinot Noir 2006 | 132.00 |
| Milton 'Clos de St Anne' Pinot Noir 2006 | 120.00 |
| Pyramid Valley 'Eaton Family' Pinot Noir 2007 | 106.00 |
| Wentworth Pinot Noir 2006 | 150.00 |
| Black Estate Pinot Noir 2006 | 99.00 |
| Felton Road Pinot Noir 2008 | 115.00 |
| Millton Merlot Rose 2009 | 49.00 |
| Sacred Hill Brokenstone Merlot 2004 | 105.00 |
| Pegasus Bay Cabernet Merlot 2005 | 65.00 |
| Craggy Range Gimblett Gravels Merlot 2006 | 57.00 |
| Villa Maria Reserve Merlot 2002 | 98.00 |
| Dry River Te Awa Merlot 2006 | 125.00 |
| Sleeping Giant 'Grace' Merlot 2004 | 86.00 |
| Ata Rangi 'Celebre' 2006 | 69.00 |
| Alpha Domus 'Navigator' Merlot Cabernet 2004 | 51.00 |
| Church Road Reserve Merlot Cabernet Sauvignon 2007 | 74.00 |
| Wirra Wirra Church Block Cabernet Shiraz Merlot 2006 | 51.00 |
| Craggy Range 'Sophia' Merlot Cabernet 2007 | 99.00 |
| Ngatarawa 'Glazebrook' Cabernet Merlot 2005 | 52.00 |
| Trinity Hill Gimblett Gravels Cabernet Merlot 2002 | 60.00 |
| Te Mata Estate 'Awatea' 2007 | 68.00 |
| Te Mata Estate 'Coleraine' 2007 | 146.00 |
| Clevedon Hills Monticello 2002 | 84.00 |
| Tinto Pesquera Tempranillo 2006 | 88.00 |
| Grant Burge 'Cameron Vale' Cabernet Sauvignon 2007 | 52.00 |
| Yalumba 'Hand Picked' Shiraz Viognier 2007 | 67.00 |
| Vasse Felix Cabernet Sauvignon 2006 | 69.00 |
| Leeuwin Estate Cabernet Sauvignon 2003 | 115.00 |
| Yalumba 'The Menzies' Cabernet Sauvignon 2005 | 75.00 |
| Grant Burge 'Holy Trinity' G.S.M. 2004 | 79.00 |
| Spinfix 'Esprit' Shriaz Grenache Mataro 2007 | 85.00 |
| Penfolds Bin 707 Cabernet Sauvignon 2005 | 295.00 |
| Craggy Range 'Block 14' Syrah 2007 | 69.00 |
| Coxhead Creek Syrah 2005 | 60.00 |
| Bilancia Syrah 2007 | 65.00 |
| Bridge Pa Reserve Syrah 2006 | 85.00 |
| Coriole Shiraz 2006 | 68.00 |
| Peter Lehman 'Eight Songs' Shiraz 2004 | 88.00 |
| Matua 'Innovator' GSM 2007 | 70.00 |
| Jim Barry 'Armagh' Shiraz 2005 | 298.00 |
| Peter Lehman 'Stonewell' Shiraz 2000 | 154.00 |
| Peter Lehman 'Stonewell' Shiraz 2001 | 164.00 |
| Brookfields 'Hillside' Syrah 2005 | 121.00 |
| Amisfield Pinot Noir Rose 2008 | 55.00 |
| Matua 'Innovator' Syrah Viognier 2007 | 68.00 |
| Torbreck 'Run Rig' Shiraz 1997 | 880.00 |
| Penfolds 'Grange' Shiraz 1990 | 1,569.00 |
| Soho 'McQueen' Pinot Noir 2008 | 80.00 |
| Ma Maison Pinot Noir 2008 | 88.00 |
| Amisfield Pinot Noir 2007 | 81.00 |
| Escarpment 'Kupe' Pinot Noir 2006 | 170.00 |
| Wild Earth Pinot Noir 2007 | 89.00 |
| Blackenbrook Pinot Noir 2006 | 89.00 |
| Ata Rangi Pinot Noir 2007 | 140.00 |
| Bladen Pinot Noir 2007 | 75.00 |
| Soho Merlot Rose 2009 | 51.00 |
Old World |
^ Top |
| Lucien Muzzard Santennay 2006 | 95.00 |
| Camille Giroud Volnay cru Clos des Chenes 2002 | 180.00 |
| Domaine Bois de Boursan Chateau Neuf de Pape 2006 | 139.00 |
White Wine |
^ Top |
New World |
^ Top |
| Triplebank Pinot Gris 2008 | 49.00 |
| Bilancia Pinot Gris 2008 | 53.00 |
| Leeuwin Estate 'Art Series' Chardonnay 2005 | 195.00 |
| Gem Pinot Gris 2007 | 65.00 |
| Nevis Bluff Pinot Gris 2007 | 55.50 |
| Escarpment Pinot Gris 2008 | 66.00 |
| Villa Maria 'Seddon Vineyard' Pinot Gris 2006 | 62.00 |
| Kumeu River Pinot Gris 2008 | 64.00 |
| Ata Rangi Lismore Pinot Gris 2008 | 68.00 |
| Martinborough Pinot Gris 2008 | 79.00 |
| Hans Herzog Pinot Gris 2008 | 89.50 |
| Lake Hayes Pinot Gris 2008 | 57.50 |
| Pegasus Bay Riesling 2008 | 62.00 |
| Waitaki Braids Riesling 2006 | 65.00 |
| Mesh Eden Valley Riesling 2008 | 66.00 |
| Pyramid Valley 'Lebecca' Riesling 2007 | 71.00 |
| Pyramid Valley 'Orton' Gewurztraminer 2007 | 81.00 |
| Vinoptima Gewurztraminer 2004 | 93.00 |
| Dry River Gewurztraminer 2006 | 108.00 |
| Te Mata 'Zara' Viognier 2008 | 58.00 |
| Vidal Reserve Viognier 2007 | 65.00 |
| Fromm Dry Reisling 2008 | 56.00 |
| Millton 'Clos de St Anne' Viognier 2006 | 96.00 |
| Yalumba 'The Virgilius' Viognier 2007 | 69.00 |
| Amour Bendall Unoaked Chardonnay 2006 | 48.00 |
| Craggy Range 'C3' Kidnappers Vineyard Chardonnay 2008 | 59.00 |
| Isabel Estate Chardonnay 2006 | 61.00 |
| Peregrine Chardonnay 2007 | 59.00 |
| Ngatarawa 'Alwyn' Chardonnay 2007 | 69.00 |
| Martinborough Chardonnay 2007 | 70.00 |
| Kumeu River Estate Chardonnay 2006 | 69.50 |
| Villa Maria Waikahu Vineyard Chardonnay 2006 | 75.00 |
| La Strada Chardonnay 2006 | 65.00 |
| Te Mata 'Elston' Chardonnay 2008 | 78.00 |
| Pegasus Bay Chardonnay 2007 | 69.00 |
| Mountford Estate Chardonnay 2006 | 92.00 |
| Amor Bendall 'The Cru' Chardonnay 2006 | 89.00 |
| Escarpment 'Kupe' Single Vineyard Chardonnay 2006 | 118.00 |
| Penfolds 'Yattarna' Chardonnay 2005 | 195.00 |
| Giaconda Nantua 'Les Deux' 2003 | 156.00 |
| Matua Valley Estate Paretai Sauvignon Blanc 2009 | 59.00 |
| Delta Sauvignon Blanc 2009 | 49.00 |
| Kim Crawford 'Flowers' Sauvignon Blanc 2008 | 56.00 |
| Cloudy Bay Sauvignon Blanc 2009 | 66.00 |
| Astrolabe Sauvignon Blanc 2009 | 51.00 |
| Mas Candi Xarel-Lo 2009 | 56.00 |
| Moncellier Pinot Gris 2008 | 55.00 |
| Palliser Estate Sauvignon Blanc 2009 | 53.00 |
| Villa Maria Single Vineyard Maxwell Sauvignon Blanc 2008 | 59.00 |
| Soho Sauvignon Blanc 2009 | 50.00 |
| Clos Marguerite Sauvignon Blanc 2009 | 59.00 |
| Clos Henri Sauvignon Blanc 2008 | 65.00 |
| Cloudy Bay 'Te Koko' Sauvignon Blanc 2006 | 89.00 |
| Cullen Sauvignon Blanc/Semillon 2006 | 79.00 |
| Valli Old Vine Reisling 2008 | 66.00 |
| Vynfields Dry Classic Riesling 2007 | 59.00 |
Old World |
^ Top |
| St Urbans-Hof Weingut Riesling 2007 | 69.00 |
| Hugel Gewurztraminer 2006 | 75.00 |
| William Cuvee Emile Gewurztraminer 2006 | 70.00 |
| Domaine Pinson 'La Floret' Premier Cru Chablis 2006 | 110.00 |
| Louis Latour Chablis 'La Chanfleure' 2006 | 86.00 |
| Bonneau du Martray Corton Charlemagne 1998 | 346.00 |
| Champalou Vouvray 2007 | 72.00 |
| Bourgeois Sancere Vignes Blanches 2008 | 88.00 |
| Chanson Vire-Clesse Chablis 2006 | 79.00 |
| Billaud-Simon Chablis Premier Cru 'Les Vaillons' 2006 | 145.00 |